Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Tornado Twisters | 6 | 4 | 2 | 0 | 42 | 0.258 | 6 | 6 | 6 | |
Bongo Baghs vs Tornado Twisters, 20/06/2024 17:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hyderabad Cricket Club vs Tornado Twisters, 21/06/2024 17:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Surrey Lions vs Tornado Twisters, 28/06/2024 17:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Surrey Lions vs Tornado Twisters, 05/07/2024 17:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Bongo Baghs vs Tornado Twisters, 06/07/2024 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hyderabad Cricket Club vs Tornado Twisters, 08/07/2024 17:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Bongo Baghs | 6 | 3 | 2 | 1 | 38 | 0.989 | 5 | 5 | 6 | |
Bongo Baghs vs Tornado Twisters, 20/06/2024 17:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Surrey Lions vs Bongo Baghs, 21/06/2024 17:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hyderabad Cricket Club vs Bongo Baghs, 27/06/2024 17:30 | Points | |||||||||
Draw | 4 | |||||||||
Bongo Baghs vs Hyderabad Cricket Club, 28/06/2024 17:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Bongo Baghs vs Surrey Lions, 04/07/2024 17:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Bongo Baghs vs Tornado Twisters, 06/07/2024 09:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hyderabad Cricket Club | 6 | 2 | 3 | 1 | 34 | 0.285 | 5 | 5 | 8 | |
Surrey Lions vs Hyderabad Cricket Club, 20/06/2024 17:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hyderabad Cricket Club vs Tornado Twisters, 21/06/2024 17:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hyderabad Cricket Club vs Bongo Baghs, 27/06/2024 17:30 | Points | |||||||||
Draw | 4 | |||||||||
Bongo Baghs vs Hyderabad Cricket Club, 28/06/2024 17:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hyderabad Cricket Club vs Surrey Lions, 07/07/2024 09:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hyderabad Cricket Club vs Tornado Twisters, 08/07/2024 17:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Surrey Lions | 6 | 2 | 4 | 0 | 20 | -1.418 | 4 | 3 | 2 | |
Surrey Lions vs Hyderabad Cricket Club, 20/06/2024 17:30 | Points | |||||||||
Win | 6 | |||||||||
Surrey Lions vs Bongo Baghs, 21/06/2024 17:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Surrey Lions vs Tornado Twisters, 28/06/2024 17:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Bongo Baghs vs Surrey Lions, 04/07/2024 17:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Surrey Lions vs Tornado Twisters, 05/07/2024 17:30 | Points | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Hyderabad Cricket Club vs Surrey Lions, 07/07/2024 09:00 | Points | |||||||||
Forfeit | -1 | |||||||||
08/07/2024 17:30 -
Hyderabad Cricket Club
96 / 8 (19.3)
Tornado Twisters
97 / 1 (14.2)
07/07/2024 09:00 -
Hyderabad Cricket Club
50 / 0 (20.0)
Surrey Lions
0 / 8 (1.0)
06/07/2024 09:00 -
Bongo Baghs
132 / 8 (17.3)
Tornado Twisters
106 / 4 (20.0)
05/07/2024 17:30 -
Surrey Lions
76 / 8 (14.3)
Tornado Twisters
78 / 5 (12.4)
28/06/2024 17:30 -
Bongo Baghs
59 / 8 (12.0)
Hyderabad Cricket Club
63 / 1 (9.0)
28/06/2024 17:30 -
Surrey Lions
183 / 7 (20.0)
Tornado Twisters
124 / 8 (16.3)
21/06/2024 17:30 -
Hyderabad Cricket Club
124 / 7 (20.0)
Tornado Twisters
127 / 4 (16.3)
20/06/2024 17:30 -
Surrey Lions
173 / 5 (20.0)
Hyderabad Cricket Club
145 / 7 (20.0)
20/06/2024 17:30 -
Bongo Baghs
106 / 8 (18.4)
Tornado Twisters
115 / 8 (18.0)