Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Suead | 14 | 11 | 1 | 2 | 119 | 2.087 | 12 | 13 | 20 | |
Suead vs Brothers of the Chang, 24/09/2017 13:20 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Suead vs Brothers of the Chang, 01/10/2017 11:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Seaforth Sixers vs Suead, 08/10/2017 15:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Stingrays vs Suead, 15/10/2017 15:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Suead vs Jackals, 22/10/2017 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Suead vs Seaforth Sixers, 22/10/2017 13:30 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Suead vs Passout Pearce, 05/11/2017 11:15 | Points | |||||||||
Draw | 4 | |||||||||
Suead vs Manly Eagles, 12/11/2017 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Suead vs The Stingrays, 19/11/2017 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Manly Eagles vs Suead, 22/11/2017 09:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Suead vs The Warriors, 03/12/2017 09:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Passout Pearce vs Suead, 10/12/2017 10:35 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jackals vs Suead, 10/12/2017 12:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Warriors vs Suead, 17/12/2017 09:40 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jackals | 14 | 9 | 5 | 0 | 90 | 0.328 | 12 | 13 | 12 | |
Manly Eagles vs Jackals, 17/09/2017 13:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jackals vs The Warriors, 24/09/2017 15:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jackals vs The Warriors, 01/10/2017 13:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jackals vs Passout Pearce, 08/10/2017 11:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jackals vs Brothers of the Chang, 15/10/2017 13:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Suead vs Jackals, 22/10/2017 11:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jackals vs The Stingrays, 29/10/2017 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jackals vs Seaforth Sixers, 12/11/2017 15:45 | Points | |||||||||
Forfeit | -1 | |||||||||
Brothers of the Chang vs Jackals, 19/11/2017 15:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Manly Eagles vs Jackals, 22/11/2017 09:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Seaforth Sixers vs Jackals, 26/11/2017 15:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Stingrays vs Jackals, 03/12/2017 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jackals vs Suead, 10/12/2017 12:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Passout Pearce vs Jackals, 17/12/2017 12:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Brothers of the Chang | 14 | 7 | 5 | 2 | 84 | 0.342 | 10 | 12 | 12 | |
Brothers of the Chang vs Seaforth Sixers, 17/09/2017 09:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Suead vs Brothers of the Chang, 24/09/2017 13:20 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Suead vs Brothers of the Chang, 01/10/2017 11:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Manly Eagles vs Brothers of the Chang, 08/10/2017 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jackals vs Brothers of the Chang, 15/10/2017 13:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Brothers of the Chang vs Manly Eagles, 22/10/2017 15:45 | Points | |||||||||
Draw | 4 | |||||||||
Passout Pearce vs Brothers of the Chang, 29/10/2017 09:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Brothers of the Chang vs Seaforth Sixers, 05/11/2017 15:45 | Points | |||||||||
Draw | 4 | |||||||||
Brothers of the Chang vs The Warriors, 12/11/2017 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Brothers of the Chang vs Jackals, 19/11/2017 15:45 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Warriors vs Brothers of the Chang, 26/11/2017 13:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Brothers of the Chang vs Passout Pearce, 03/12/2017 11:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Stingrays vs Brothers of the Chang, 10/12/2017 15:35 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Seaforth Sixers vs Brothers of the Chang, 17/12/2017 15:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Passout Pearce | 14 | 7 | 5 | 2 | 83 | 1.338 | 5 | 10 | 18 | |
Passout Pearce vs Manly Eagles, 24/09/2017 09:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Manly Eagles vs Passout Pearce, 01/10/2017 09:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Jackals vs Passout Pearce, 08/10/2017 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Passout Pearce vs Seaforth Sixers, 15/10/2017 09:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Warriors vs Passout Pearce, 22/10/2017 09:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Passout Pearce vs Brothers of the Chang, 29/10/2017 09:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Passout Pearce vs The Warriors, 05/11/2017 09:00 | Points | |||||||||
Draw | 4 | |||||||||
Suead vs Passout Pearce, 05/11/2017 11:15 | Points | |||||||||
Draw | 4 | |||||||||
The Stingrays vs Passout Pearce, 12/11/2017 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Seaforth Sixers vs Passout Pearce, 19/11/2017 11:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Passout Pearce vs The Stingrays, 26/11/2017 11:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Brothers of the Chang vs Passout Pearce, 03/12/2017 11:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Passout Pearce vs Suead, 10/12/2017 10:35 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Passout Pearce vs Jackals, 17/12/2017 12:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Seaforth Sixers | 14 | 3 | 8 | 3 | 59 | -0.869 | 7 | 10 | 12 | |
Brothers of the Chang vs Seaforth Sixers, 17/09/2017 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Stingrays vs Seaforth Sixers, 24/09/2017 11:10 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Seaforth Sixers vs The Stingrays, 01/10/2017 15:45 | Points | |||||||||
Draw | 4 | |||||||||
Seaforth Sixers vs Suead, 08/10/2017 15:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Passout Pearce vs Seaforth Sixers, 15/10/2017 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Suead vs Seaforth Sixers, 22/10/2017 13:30 | Points | |||||||||
Draw | 4 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Manly Eagles vs Seaforth Sixers, 29/10/2017 15:45 | Points | |||||||||
Win | 6 | |||||||||
Brothers of the Chang vs Seaforth Sixers, 05/11/2017 15:45 | Points | |||||||||
Draw | 4 | |||||||||
Jackals vs Seaforth Sixers, 12/11/2017 15:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Seaforth Sixers vs Passout Pearce, 19/11/2017 11:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Seaforth Sixers vs Manly Eagles, 22/11/2017 09:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Seaforth Sixers vs Jackals, 26/11/2017 15:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Warriors vs Seaforth Sixers, 10/12/2017 13:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Seaforth Sixers vs Brothers of the Chang, 17/12/2017 15:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
The Warriors | 14 | 4 | 9 | 1 | 55 | -0.569 | 6 | 7 | 14 | |
The Warriors vs The Stingrays, 17/09/2017 11:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jackals vs The Warriors, 24/09/2017 15:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Jackals vs The Warriors, 01/10/2017 13:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Warriors vs The Stingrays, 08/10/2017 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Warriors vs Manly Eagles, 15/10/2017 11:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Warriors vs Passout Pearce, 22/10/2017 09:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Stingrays vs The Warriors, 29/10/2017 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Passout Pearce vs The Warriors, 05/11/2017 09:00 | Points | |||||||||
Draw | 4 | |||||||||
Brothers of the Chang vs The Warriors, 12/11/2017 11:15 | Points | |||||||||
Win | 6 | |||||||||
Manly Eagles vs The Warriors, 19/11/2017 09:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Warriors vs Brothers of the Chang, 26/11/2017 13:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
The Warriors vs Seaforth Sixers, 10/12/2017 13:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
The Stingrays | 14 | 5 | 7 | 2 | 51 | -1.204 | 1 | 10 | 4 | |
The Warriors vs The Stingrays, 17/09/2017 11:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
The Stingrays vs Seaforth Sixers, 24/09/2017 11:10 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Seaforth Sixers vs The Stingrays, 01/10/2017 15:45 | Points | |||||||||
Draw | 4 | |||||||||
The Warriors vs The Stingrays, 08/10/2017 09:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
The Stingrays vs Suead, 15/10/2017 15:45 | Points | |||||||||
Forfeit | -1 | |||||||||
The Stingrays vs The Warriors, 29/10/2017 11:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Jackals vs The Stingrays, 29/10/2017 13:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
The Stingrays vs Manly Eagles, 05/11/2017 13:30 | Points | |||||||||
Draw | 4 | |||||||||
The Stingrays vs Passout Pearce, 12/11/2017 09:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Suead vs The Stingrays, 19/11/2017 13:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Manly Eagles vs The Stingrays, 22/11/2017 09:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Passout Pearce vs The Stingrays, 26/11/2017 11:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
The Stingrays vs Jackals, 03/12/2017 13:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
The Stingrays vs Brothers of the Chang, 10/12/2017 15:35 | Points | |||||||||
Forfeit | -1 | |||||||||
Manly Eagles | 14 | 3 | 9 | 2 | 33 | -1.091 | 3 | 3 | 6 | |
Manly Eagles vs Jackals, 17/09/2017 13:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Passout Pearce vs Manly Eagles, 24/09/2017 09:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Manly Eagles vs Brothers of the Chang, 08/10/2017 13:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Warriors vs Manly Eagles, 15/10/2017 11:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Brothers of the Chang vs Manly Eagles, 22/10/2017 15:45 | Points | |||||||||
Draw | 4 | |||||||||
Manly Eagles vs Seaforth Sixers, 29/10/2017 15:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
The Stingrays vs Manly Eagles, 05/11/2017 13:30 | Points | |||||||||
Draw | 4 | |||||||||
Manly Eagles vs The Warriors, 19/11/2017 09:00 | Points | |||||||||
Forfeit | -1 | |||||||||
Manly Eagles vs Suead, 22/11/2017 09:00 | Points | |||||||||
Forfeit | -1 | |||||||||
Manly Eagles vs Jackals, 22/11/2017 09:15 | Points | |||||||||
Forfeit | -1 | |||||||||
Seaforth Sixers vs Manly Eagles, 22/11/2017 09:30 | Points | |||||||||
Forfeit | -1 | |||||||||
Manly Eagles vs The Stingrays, 22/11/2017 09:45 | Points | |||||||||
Forfeit | -1 | |||||||||
04/03/2018 07:00 - The top 2 sides qualify for play offs in March 2018

/ (0.0)

/ (0.0)
17/12/2017 15:00 - Round 10

Seaforth Sixers
165 / 6 (20.0)

Brothers of the Chang
177 / 5 (20.0)
17/12/2017 12:00 - Round 13

Passout Pearce
140 / 2 (12.2)

Jackals
137 / 7 (19.2)
10/12/2017 15:35 - Round 8

The Stingrays
0 / 8 (1.0)

Brothers of the Chang
50 / 0 (20.0)
10/12/2017 13:30 - Round 8

The Warriors
209 / 4 (20.0)

Seaforth Sixers
152 / 3 (20.0)
03/12/2017 11:15 - Round 12

Brothers of the Chang
134 / 8 (16.2)

Passout Pearce
207 / 3 (20.0)
26/11/2017 13:30 - Round 9

The Warriors
187 / 6 (20.0)

Brothers of the Chang
215 / 7 (20.0)
26/11/2017 11:15 - Round 9

Passout Pearce
248 / 3 (20.0)

The Stingrays
107 / 8 (18.4)
22/11/2017 09:45 - Round 10

Manly Eagles
0 / 8 (1.0)

The Stingrays
50 / 0 (20.0)
22/11/2017 09:30 - Round 12

Seaforth Sixers
50 / 0 (20.0)

Manly Eagles
0 / 8 (1.0)
19/11/2017 15:45 - Round 11

Brothers of the Chang
167 / 2 (16.3)

Jackals
162 / 4 (20.0)
19/11/2017 11:15 - Round 11

Seaforth Sixers
43 / 8 (13.0)

Passout Pearce
175 / 8 (20.0)
19/11/2017 09:00 - Round 11

Manly Eagles
0 / 8 (1.0)

The Warriors
50 / 0 (20.0)
12/11/2017 15:45 - Round 2

Jackals
0 / 8 (1.0)

Seaforth Sixers
50 / 0 (20.0)
12/11/2017 11:15 - Round 2

Brothers of the Chang
151 / 6 (20.0)

The Warriors
185 / 5 (20.0)
12/11/2017 09:00 - Round 2

The Stingrays
128 / 5 (18.3)

Passout Pearce
127 / 5 (17.1)
05/11/2017 15:45 - Round 3

Brothers of the Chang
50 / 0 (20.0)

Seaforth Sixers
50 / 0 (20.0)
29/10/2017 15:45 - Round 5

Manly Eagles
130 / 8 (17.2)

Seaforth Sixers
134 / 5 (18.1)
29/10/2017 11:15 - Round 13

The Stingrays
190 / 3 (19.4)

The Warriors
189 / 8 (19.3)
29/10/2017 09:00 - Round 5

Passout Pearce
105 / 6 (14.0)

Brothers of the Chang
107 / 4 (10.4)
22/10/2017 15:45 - Round 13

Brothers of the Chang
50 / 0 (20.0)

Manly Eagles
50 / 0 (20.0)
22/10/2017 09:00 - Round 10

The Warriors
111 / 6 (20.0)

Passout Pearce
143 / 5 (20.0)
15/10/2017 13:30 - Round 4

Jackals
143 / 6 (20.0)

Brothers of the Chang
127 / 5 (20.0)
15/10/2017 11:15 - Round 4

The Warriors
126 / 4 (20.0)

Manly Eagles
158 / 6 (20.0)
15/10/2017 09:00 - Round 4

Passout Pearce
124 / 5 (20.0)

Seaforth Sixers
111 / 8 (19.1)
08/10/2017 13:30 - Round 6

Manly Eagles
141 / 7 (20.0)

Brothers of the Chang
142 / 0 (14.0)
08/10/2017 09:00 - Round 6

The Warriors
127 / 6 (20.0)

The Stingrays
136 / 1 (20.0)
01/10/2017 11:15 - Round 7

Suead
166 / 2 (15.3)

Brothers of the Chang
165 / 2 (20.0)
01/10/2017 09:00 - Round 7

Manly Eagles
131 / 8 (16.1)

Passout Pearce
186 / 2 (20.0)
24/09/2017 13:20 - Round 1

Suead
195 / 5 (18.4)

Brothers of the Chang
194 / 6 (20.0)
24/09/2017 11:10 - Round 1

The Stingrays
172 / 5 (20.0)

Seaforth Sixers
139 / 8 (18.4)
24/09/2017 09:00 - Round 1

Passout Pearce
132 / 5 (20.0)

Manly Eagles
170 / 8 (19.2)
17/09/2017 09:00 -

Brothers of the Chang
95 / 2 (16.1)

Seaforth Sixers
93 / 8 (18.0)