Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Fateh Cricket Club | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | |
The All Rounders (aus) vs Fateh Cricket Club, 16/01/2011 09:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
KBFC | 1 | 1 | 0 | 0 | 8 | 2.805 | 0 | 0 | 2 | |
KBFC vs Off The Leash, 16/01/2011 11:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
High Def | 1 | 1 | 0 | 0 | 6 | 2.75 | 0 | 0 | 0 | |
TWCC vs High Def, 16/01/2011 11:30 | Points | |||||||||
Win | 6 | |||||||||
The Trawlers | 1 | 1 | 0 | 0 | 6 | 1.6 | 0 | 0 | 0 | |
CRONIK CRICKET CLUB vs The Trawlers, 16/01/2011 14:00 | Points | |||||||||
Win | 6 | |||||||||
CRONIK CRICKET CLUB | 1 | 0 | 1 | 0 | 2 | -1.6 | 0 | 0 | 2 | |
CRONIK CRICKET CLUB vs The Trawlers, 16/01/2011 14:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
TWCC | 1 | 0 | 1 | 0 | 2 | -2.75 | 0 | 0 | 2 | |
TWCC vs High Def, 16/01/2011 11:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Off The Leash | 1 | 0 | 1 | 0 | 0 | -2.805 | 0 | 0 | 0 | |
The All Rounders (aus) | 1 | 0 | 1 | 0 | 0 | -4 | 0 | 0 | 0 |
16/01/2011 14:00 -
CRONIK CRICKET CLUB
201 / 4 (20.0)
The Trawlers
233 / 4 (20.0)
16/01/2011 11:30 - TWCC vs It's a Steal
TWCC
161 / 6 (20.0)
High Def
216 / 4 (20.0)
16/01/2011 09:00 - Goldie's Palm vs the all rounders
The All Rounders (aus)
120 / 4 (20.0)
Fateh Cricket Club
124 / 3 (12.2)