Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Vlakwater Bosmossels | 1 | 1 | 0 | 0 | 6 | 1.2 | 0 | 0 | 0 | |
Rooiberg Raiders vs Vlakwater Bosmossels, 05/11/2011 13:45 | Points | |||||||||
Win | 6 | |||||||||
Rooiberg Raiders | 2 | 0 | 1 | 1 | 6 | -0.6 | 0 | 0 | 2 | |
Rooiberg Raiders vs Vlakwater Bosmossels, 05/11/2011 13:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Jeppe Cricket Club vs Rooiberg Raiders, 12/11/2011 13:45 | Points | |||||||||
Draw | 4 | |||||||||
Jeppe Cricket Club | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
Jeppe Cricket Club vs Rooiberg Raiders, 12/11/2011 13:45 | Points | |||||||||
Draw | 4 | |||||||||
LA Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Retro Joes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/11/2011 13:45 -
Rooiberg Raiders
113 / 8 (16.0)
Vlakwater Bosmossels
137 / 5 (20.0)