Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Streetly Street Fighters | 1 | 1 | 0 | 0 | 8 | 4.85 | 0 | 0 | 2 | |
Streetly Street Fighters vs Gujarat Lions, 31/05/2021 14:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Jewellery Quarter Cricket Club | 1 | 1 | 0 | 0 | 8 | 0.387 | 1 | 1 | 0 | |
BTCC vs Jewellery Quarter Cricket Club, 21/04/2021 18:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
BTCC | 1 | 0 | 1 | 0 | 4 | -0.387 | 1 | 1 | 2 | |
BTCC vs Jewellery Quarter Cricket Club, 21/04/2021 18:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Gujarat Lions | 1 | 0 | 1 | 0 | 0 | -4.85 | 0 | 0 | 0 |
31/05/2021 14:30 -
Streetly Street Fighters
184 / 4 (20.0)
Gujarat Lions
87 / 3 (20.0)
21/04/2021 18:00 -
BTCC
129 / 2 (20.0)
Jewellery Quarter Cricket Club
134 / 1 (19.3)