Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Tailenders | 2 | 2 | 0 | 0 | 16 | 1.975 | 0 | 0 | 4 | |
T20 Hitmen vs Tailenders, 19/05/2012 15:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Tailenders vs Bounty Hunters, 27/05/2012 15:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
SSCC Dragons | 2 | 1 | 0 | 1 | 11 | 0.939 | 0 | 0 | 2 | |
Bulldog Knights vs SSCC Dragons, 19/05/2012 10:20 | Points | |||||||||
Draw | 3 | |||||||||
Bulldog Kings vs SSCC Dragons, 27/05/2012 10:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
SSCC Wizards | 2 | 1 | 1 | 0 | 8 | 1.933 | 0 | 0 | 2 | |
T20 Hitmen vs SSCC Wizards, 27/05/2012 12:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Bulldog Kings | 2 | 1 | 1 | 0 | 8 | -0.082 | 0 | 0 | 2 | |
Bulldog Kings vs SSCC Wizards, 19/05/2012 13:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Bulldog Knights | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Bulldog Knights vs SSCC Dragons, 19/05/2012 10:20 | Points | |||||||||
Draw | 3 | |||||||||
T20 Hitmen | 2 | 0 | 2 | 0 | 0 | -4.488 | 0 | 0 | 0 | |
Bounty Hunters | 1 | 0 | 1 | 0 | -1 | -2.5 | 0 | 0 | 0 | |
Tailenders vs Bounty Hunters, 27/05/2012 15:00 | Points | |||||||||
Forfeit | -1 | |||||||||
27/05/2012 10:00 -
Bulldog Kings
130 / 4 (20.0)
SSCC Dragons
131 / 3 (15.1)
19/05/2012 13:00 -
Bulldog Kings
126 / 2 (15.3)
SSCC Wizards
125 / 5 (20.0)