Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Cow Tippers | 2 | 2 | 0 | 0 | 18 | 2.75 | 2 | 2 | 2 | |
Cow Tippers vs Titans CC, 20/03/2021 12:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Cow Tippers vs The Chosen Ones CHCH, 20/03/2021 14:20 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Titans CC | 2 | 1 | 1 | 0 | 12 | -0.443 | 2 | 2 | 2 | |
Cow Tippers vs Titans CC, 20/03/2021 12:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Chosen Ones CHCH vs Titans CC, 20/03/2021 16:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Chosen Ones CHCH | 2 | 0 | 2 | 0 | 6 | -2.336 | 2 | 2 | 2 | |
Cow Tippers vs The Chosen Ones CHCH, 20/03/2021 14:20 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
The Chosen Ones CHCH vs Titans CC, 20/03/2021 16:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
20/03/2021 16:30 -
The Chosen Ones CHCH
158 / 6 (20.0)
Titans CC
159 / 6 (18.2)
20/03/2021 14:20 -
Cow Tippers
188 / 4 (20.0)
The Chosen Ones CHCH
110 / 8 (18.2)