Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Southern Panthers | 1 | 1 | 0 | 0 | 10 | 2.25 | 1 | 1 | 2 | |
Southern Panthers vs Goulburn Warriors, 03/07/2016 10:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Goulburn Warriors | 2 | 1 | 1 | 0 | 10 | -0.925 | 2 | 2 | 0 | |
Southern Panthers vs Goulburn Warriors, 03/07/2016 10:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Canberra Lions vs Goulburn Warriors, 03/07/2016 12:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
2/222 - Benauds | 1 | 1 | 0 | 0 | 8 | 7.9 | 0 | 0 | 2 | |
2/222 - Benauds vs Jimini Crickets, 17/01/2016 13:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Canberra Lions | 1 | 0 | 1 | 0 | 4 | -0.4 | 1 | 1 | 2 | |
Canberra Lions vs Goulburn Warriors, 03/07/2016 12:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Jimini Crickets | 1 | 0 | 1 | 0 | 1 | -7.9 | 0 | 1 | 0 | |
2/222 - Benauds vs Jimini Crickets, 17/01/2016 13:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
InForm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Woden Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/07/2016 12:00 -
Canberra Lions
106 / 4 (20.0)
Goulburn Warriors
114 / 4 (20.0)
03/07/2016 10:00 -
Southern Panthers
134 / 4 (20.0)
Goulburn Warriors
89 / 8 (19.4)
17/01/2016 13:00 -
2/222 - Benauds
195 / 3 (20.0)
Jimini Crickets
37 / 8 (9.3)