Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
DPD Gang | 2 | 2 | 0 | 0 | 20 | 2.919 | 2 | 2 | 4 | |
Spartans vs DPD Gang, 11/10/2020 15:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Punjabi Munde vs DPD Gang, 18/10/2020 14:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Punjabi Munde | 2 | 1 | 1 | 0 | 12 | 0.057 | 2 | 2 | 2 | |
Punjabi Munde vs Team Redbridge, 11/10/2020 12:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Punjabi Munde vs DPD Gang, 18/10/2020 14:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Team Redbridge | 2 | 0 | 1 | 1 | 6 | -0.719 | 1 | 1 | 0 | |
Punjabi Munde vs Team Redbridge, 11/10/2020 12:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Team Redbridge vs Spartans, 18/10/2020 12:30 | Points | |||||||||
Draw | 4 | |||||||||
Spartans | 2 | 0 | 1 | 1 | 6 | -0.993 | 1 | 1 | 0 | |
Spartans vs DPD Gang, 11/10/2020 15:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Team Redbridge vs Spartans, 18/10/2020 12:30 | Points | |||||||||
Draw | 4 | |||||||||
East London Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eight Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fivestar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Golden Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Her Majesteys 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terminators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18/10/2020 14:45 - Cup Final
Punjabi Munde
141 / 8 (19.3)
DPD Gang
142 / 4 (15.1)
18/10/2020 12:30 - 3rd /4th Place Play off
Team Redbridge
50 / 0 (0.0)
Spartans
50 / 0 (0.0)
11/10/2020 12:30 -
Punjabi Munde
139 / 6 (15.1)
Team Redbridge
136 / 8 (17.3)