Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
No Name | 5 | 5 | 0 | 0 | 39 | 3.232 | 0 | 1 | 8 | |
No Name vs Northern Warriors, 25/10/2015 12:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Batts Off vs No Name, 01/11/2015 09:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
The Truckies vs No Name, 22/11/2015 12:00 | Points | |||||||||
Win | 6 | |||||||||
Gold Coast Punjabi Club vs No Name, 29/11/2015 12:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
No Name vs Gold Coast Punjabi Club, 06/12/2015 09:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Gold Coast Punjabi Club | 5 | 3 | 2 | 0 | 24 | 0.568 | 0 | 0 | 6 | |
Gold Coast Punjabi Club vs The Truckies, 25/10/2015 12:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Northern Warriors vs Gold Coast Punjabi Club, 01/11/2015 12:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Batts Off vs Gold Coast Punjabi Club, 08/11/2015 12:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Northern Warriors | 4 | 2 | 2 | 0 | 14 | -0.526 | 0 | 0 | 2 | |
Northern Warriors vs The Truckies, 08/11/2015 09:30 | Points | |||||||||
Win | 6 | |||||||||
Batts Off vs Northern Warriors, 22/11/2015 09:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Batts Off | 4 | 1 | 3 | 0 | 8 | -2.138 | 0 | 0 | 2 | |
Batts Off vs The Truckies, 29/11/2015 09:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
The Truckies | 4 | 0 | 4 | 0 | 3 | -1.785 | 0 | 0 | 4 | |
Northern Warriors vs The Truckies, 08/11/2015 09:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
The Truckies vs No Name, 22/11/2015 12:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Batts Off vs The Truckies, 29/11/2015 09:30 | Points | |||||||||
Forfeit | -1 | |||||||||
06/12/2015 09:30 - League Final (Top 2 Teams Play Off)
No Name
183 / 4 (20.0)
Gold Coast Punjabi Club
139 / 7 (18.3)
29/11/2015 12:00 - Round 5
Gold Coast Punjabi Club
69 / 8 (15.1)
No Name
73 / 2 (6.3)
22/11/2015 09:30 - Round 4
Batts Off
117 / 5 (20.0)
Northern Warriors
154 / 4 (20.0)
08/11/2015 12:00 - Round 2
Batts Off
128 / 3 (20.0)
Gold Coast Punjabi Club
208 / 4 (20.0)
08/11/2015 09:30 - Round 2
Northern Warriors
141 / 3 (17.1)
The Truckies
137 / 6 (20.0)
01/11/2015 12:00 - Round 3
Northern Warriors
126 / 6 (20.0)
Gold Coast Punjabi Club
132 / 2 (14.0)
25/10/2015 12:00 - Round 2
Gold Coast Punjabi Club
123 / 8 (17.0)
The Truckies
59 / 8 (16.2)