Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
SCC Young Panthers | 6 | 5 | 1 | 0 | 50 | 3.296 | 5 | 5 | 10 | |
Ping Yi School vs SCC Young Panthers, 20/02/2017 16:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
SCC Young Panthers vs SportyGo Tigers, 02/03/2017 18:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
SCC Young Panthers vs Singapore Cricket Club U 15 - 2, 10/03/2017 16:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
SCC Young Panthers vs Ping Yi School, 13/03/2017 16:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
SportyGo Tigers vs SCC Young Panthers, 21/03/2017 18:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Singapore Cricket Club U 15 - 2 vs SCC Young Panthers, 28/03/2017 18:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Singapore Cricket Club U 15 - 2 | 6 | 4 | 1 | 1 | 42 | 1.67 | 3 | 3 | 8 | |
Ping Yi School vs Singapore Cricket Club U 15 - 2, 27/02/2017 16:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
SCC Young Panthers vs Singapore Cricket Club U 15 - 2, 10/03/2017 16:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Singapore Cricket Club U 15 - 2 vs Ping Yi School, 20/03/2017 16:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
SportyGo Tigers vs Singapore Cricket Club U 15 - 2, 22/03/2017 18:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Singapore Cricket Club U 15 - 2 vs SportyGo Tigers, 31/03/2017 16:45 | Points | |||||||||
Draw | 4 | |||||||||
Ping Yi School | 6 | 2 | 4 | 0 | 28 | -2.243 | 6 | 6 | 4 | |
Ping Yi School vs SCC Young Panthers, 20/02/2017 16:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Ping Yi School vs Singapore Cricket Club U 15 - 2, 27/02/2017 16:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
SportyGo Tigers vs Ping Yi School, 07/03/2017 18:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
SCC Young Panthers vs Ping Yi School, 13/03/2017 16:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Singapore Cricket Club U 15 - 2 vs Ping Yi School, 20/03/2017 16:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Ping Yi School vs SportyGo Tigers, 27/03/2017 16:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
SportyGo Tigers | 6 | 0 | 5 | 1 | 9 | -2.85 | 3 | 3 | 0 | |
SCC Young Panthers vs SportyGo Tigers, 02/03/2017 18:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
SportyGo Tigers vs SCC Young Panthers, 21/03/2017 18:00 | Points | |||||||||
Forfeit | -1 | |||||||||
SportyGo Tigers vs Singapore Cricket Club U 15 - 2, 22/03/2017 18:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Ping Yi School vs SportyGo Tigers, 27/03/2017 16:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Singapore Cricket Club U 15 - 2 vs SportyGo Tigers, 31/03/2017 16:45 | Points | |||||||||
Draw | 4 | |||||||||
11/04/2017 18:15 - Round 6
SCC Young Panthers
124 / 2 (20.0)
Singapore Cricket Club U 15 - 2
96 / 6 (18.2)
10/04/2017 16:45 - Round 6
Ping Yi School
94 / 8 (19.3)
SportyGo Tigers
98 / 1 (20.0)
04/04/2017 18:15 - Round 6
SCC Young Panthers
143 / 3 (20.0)
SportyGo Tigers
60 / 3 (20.0)
03/04/2017 16:45 - Round 6
Singapore Cricket Club U 15 - 2
114 / 3 (20.0)
Ping Yi School
44 / 8 (13.3)
31/03/2017 16:45 - Round 6
Singapore Cricket Club U 15 - 2
50 / 0 (20.0)
SportyGo Tigers
50 / 0 (20.0)
28/03/2017 18:15 - Round 6
Singapore Cricket Club U 15 - 2
102 / 5 (20.0)
SCC Young Panthers
165 / 3 (20.0)
27/03/2017 16:45 - Round 4
Ping Yi School
74 / 2 (11.3)
SportyGo Tigers
73 / 3 (20.0)
22/03/2017 18:00 - Round 1
SportyGo Tigers
78 / 8 (16.3)
Singapore Cricket Club U 15 - 2
145 / 3 (20.0)
21/03/2017 18:00 - Round 5
SportyGo Tigers
0 / 8 (20.0)
SCC Young Panthers
50 / 0 (20.0)
20/03/2017 16:45 - Round 5
Singapore Cricket Club U 15 - 2
113 / 5 (15.3)
Ping Yi School
72 / 8 (10.4)
13/03/2017 16:45 - Round 6
SCC Young Panthers
139 / 3 (20.0)
Ping Yi School
31 / 8 (9.0)
10/03/2017 16:45 - Round 3
SCC Young Panthers
102 / 4 (20.0)
Singapore Cricket Club U 15 - 2
103 / 1 (13.1)
07/03/2017 18:30 - Round 3
SportyGo Tigers
59 / 4 (16.0)
Ping Yi School
99 / 6 (16.0)
02/03/2017 18:30 - Round 2
SCC Young Panthers
166 / 7 (19.3)
SportyGo Tigers
39 / 7 (10.3)
27/02/2017 16:45 - Round 2
Ping Yi School
45 / 8 (11.1)
Singapore Cricket Club U 15 - 2
159 / 1 (20.0)
20/02/2017 16:45 - Round 1
Ping Yi School
100 / 7 (18.1)
SCC Young Panthers
171 / 3 (20.0)