Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Wicket Flickers | 8 | 5 | 3 | 0 | 48 | 1.263 | 5 | 5 | 8 | |
Got the Runs vs Wicket Flickers , 08/09/2024 15:00 | Points | |||||||||
Win | 6 | |||||||||
Super Sloggers vs Wicket Flickers , 15/09/2024 12:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Underachievers vs Wicket Flickers , 22/09/2024 12:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Wicket Flickers vs Short and wide of off, 13/10/2024 12:45 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Wicket Flickers vs Tipsy, 20/10/2024 08:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Keith Dudgeon Fan Club vs Wicket Flickers , 27/10/2024 08:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Wicket Flickers vs Got the Runs, 03/11/2024 10:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Wicket Flickers vs Super Sloggers , 10/11/2024 10:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Short and wide of off | 7 | 4 | 3 | 0 | 46 | 0.407 | 7 | 7 | 8 | |
Short and wide of off vs Underachievers, 08/09/2024 08:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Keith Dudgeon Fan Club vs Short and wide of off, 22/09/2024 08:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Tipsy vs Short and wide of off, 29/09/2024 10:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Wicket Flickers vs Short and wide of off, 13/10/2024 12:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Got the Runs vs Short and wide of off, 20/10/2024 12:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Short and wide of off vs Super Sloggers , 27/10/2024 10:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Underachievers vs Short and wide of off, 03/11/2024 08:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Underachievers | 7 | 4 | 3 | 0 | 46 | -0.168 | 7 | 7 | 8 | |
Short and wide of off vs Underachievers, 08/09/2024 08:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Tipsy vs Underachievers, 15/09/2024 08:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Underachievers vs Wicket Flickers , 22/09/2024 12:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Underachievers vs Got the Runs, 29/09/2024 12:45 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Underachievers vs Super Sloggers , 13/10/2024 00:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Keith Dudgeon Fan Club vs Underachievers, 20/10/2024 10:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Underachievers vs Short and wide of off, 03/11/2024 08:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Keith Dudgeon Fan Club | 7 | 4 | 2 | 1 | 42 | 1.233 | 2 | 4 | 8 | |
Keith Dudgeon Fan Club vs Got the Runs, 15/09/2024 10:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Keith Dudgeon Fan Club vs Short and wide of off, 22/09/2024 08:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Keith Dudgeon Fan Club vs Super Sloggers , 29/09/2024 08:15 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Keith Dudgeon Fan Club vs Tipsy, 13/10/2024 10:30 | Points | |||||||||
Draw | 4 | |||||||||
Keith Dudgeon Fan Club vs Underachievers, 20/10/2024 10:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Keith Dudgeon Fan Club vs Wicket Flickers , 27/10/2024 08:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Got the Runs vs Keith Dudgeon Fan Club, 10/11/2024 08:15 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Tipsy | 7 | 3 | 3 | 1 | 37 | -0.499 | 5 | 5 | 6 | |
Super Sloggers vs Tipsy, 08/09/2024 10:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Tipsy vs Underachievers, 15/09/2024 08:15 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Tipsy vs Short and wide of off, 29/09/2024 10:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Keith Dudgeon Fan Club vs Tipsy, 13/10/2024 10:30 | Points | |||||||||
Draw | 4 | |||||||||
Wicket Flickers vs Tipsy, 20/10/2024 08:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Got the Runs vs Tipsy, 27/10/2024 00:00 | Points | |||||||||
Forfeit | -1 | |||||||||
Tipsy vs Super Sloggers , 03/11/2024 12:45 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Got the Runs | 8 | 2 | 6 | 0 | 29 | -1.229 | 4 | 5 | 8 | |
Got the Runs vs Wicket Flickers , 08/09/2024 15:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Super Sloggers vs Got the Runs, 22/09/2024 10:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Underachievers vs Got the Runs, 29/09/2024 12:45 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Got the Runs vs Short and wide of off, 20/10/2024 12:45 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Got the Runs vs Tipsy, 27/10/2024 00:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Wicket Flickers vs Got the Runs, 03/11/2024 10:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Got the Runs vs Keith Dudgeon Fan Club, 10/11/2024 08:15 | Points | |||||||||
Win | 6 | |||||||||
Super Sloggers | 8 | 3 | 5 | 0 | 21 | -1.04 | 0 | 1 | 4 | |
Super Sloggers vs Got the Runs, 22/09/2024 10:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Keith Dudgeon Fan Club vs Super Sloggers , 29/09/2024 08:15 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
Underachievers vs Super Sloggers , 13/10/2024 00:00 | Points | |||||||||
Forfeit | -1 | |||||||||
Short and wide of off vs Super Sloggers , 27/10/2024 10:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Tipsy vs Super Sloggers , 03/11/2024 12:45 | Points | |||||||||
Forfeit | -1 | |||||||||
Wicket Flickers vs Super Sloggers , 10/11/2024 10:30 | Points | |||||||||
Win | 6 | |||||||||
10/11/2024 10:30 -
Wicket Flickers
166 / 5 (20.0)
Super Sloggers
176 / 7 (18.0)
10/11/2024 08:15 -
Got the Runs
168 / 2 (16.4)
Keith Dudgeon Fan Club
165 / 3 (20.0)
03/11/2024 10:30 -
Wicket Flickers
194 / 4 (20.0)
Got the Runs
170 / 6 (20.0)
03/11/2024 08:15 -
Underachievers
184 / 5 (20.0)
Short and wide of off
185 / 2 (18.4)
27/10/2024 10:30 -
Short and wide of off
171 / 4 (20.0)
Super Sloggers
173 / 6 (14.2)
27/10/2024 08:15 -
Keith Dudgeon Fan Club
154 / 3 (18.2)
Wicket Flickers
153 / 7 (20.0)
20/10/2024 12:45 -
Got the Runs
139 / 5 (20.0)
Short and wide of off
140 / 1 (14.4)
20/10/2024 10:30 -
Keith Dudgeon Fan Club
253 / 3 (20.0)
Underachievers
94 / 8 (15.1)
13/10/2024 12:45 -
Wicket Flickers
168 / 8 (20.0)
Short and wide of off
162 / 5 (20.0)
13/10/2024 00:00 -
Underachievers
50 / 0 (20.0)
Super Sloggers
0 / 8 (1.0)
29/09/2024 12:45 -
Underachievers
281 / 2 (20.0)
Got the Runs
236 / 4 (20.0)
29/09/2024 10:30 -
Tipsy
175 / 7 (19.1)
Short and wide of off
178 / 7 (20.0)
29/09/2024 08:15 -
Keith Dudgeon Fan Club
197 / 4 (20.0)
Super Sloggers
151 / 5 (20.0)
22/09/2024 12:45 -
Underachievers
133 / 5 (13.4)
Wicket Flickers
132 / 7 (13.0)
22/09/2024 10:30 -
Super Sloggers
103 / 1 (8.0)
Got the Runs
101 / 8 (16.2)
22/09/2024 08:15 -
Keith Dudgeon Fan Club
101 / 7 (14.4)
Short and wide of off
102 / 6 (11.2)
15/09/2024 12:45 -
Super Sloggers
108 / 4 (20.0)
Wicket Flickers
216 / 5 (20.0)
15/09/2024 10:30 -
Keith Dudgeon Fan Club
178 / 6 (20.0)
Got the Runs
141 / 7 (20.0)
08/09/2024 15:00 -
Got the Runs
132 / 4 (20.0)
Wicket Flickers
150 / 1 (20.0)
08/09/2024 08:15 -
Short and wide of off
199 / 5 (20.0)
Underachievers
200 / 1 (16.4)