Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Conqvest Cricket Club | 1 | 1 | 0 | 0 | 10 | 2.468 | 1 | 1 | 2 | |
Conqvest Cricket Club vs MASAGAMY, 10/12/2017 09:00 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Westfield & the Columbian Moose | 1 | 1 | 0 | 0 | 8 | 1.75 | 0 | 0 | 2 | |
Juggernaut Strikers vs Westfield & the Columbian Moose, 10/12/2017 14:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
Doc's Misfits | 1 | 1 | 0 | 0 | 8 | 1.183 | 1 | 1 | 0 | |
Marina CC vs Doc's Misfits, 10/12/2017 09:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Singapore United Cricket Club - 1 | 1 | 1 | 0 | 0 | 8 | 0.352 | 1 | 1 | 0 | |
Singapore United Cricket Club - 1 vs Zoo Lake Cricket Academy, 09/12/2017 16:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
U Must Neva >>>Kaka | 1 | 1 | 0 | 0 | 6 | 0.15 | 0 | 0 | 0 | |
U Must Neva >>>Kaka vs Zoo Lake Cricket Academy, 08/12/2017 17:00 | Points | |||||||||
Win | 6 | |||||||||
Zoo Lake Cricket Academy | 2 | 0 | 2 | 0 | 6 | -0.232 | 1 | 1 | 4 | |
U Must Neva >>>Kaka vs Zoo Lake Cricket Academy, 08/12/2017 17:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
Singapore United Cricket Club - 1 vs Zoo Lake Cricket Academy, 09/12/2017 16:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Marina CC | 1 | 0 | 1 | 0 | 4 | -1.183 | 1 | 1 | 2 | |
Marina CC vs Doc's Misfits, 10/12/2017 09:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Juggernaut Strikers | 1 | 0 | 1 | 0 | 2 | -1.75 | 1 | 1 | 0 | |
Juggernaut Strikers vs Westfield & the Columbian Moose, 10/12/2017 14:30 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
MASAGAMY | 1 | 0 | 1 | 0 | 2 | -2.468 | 1 | 1 | 0 | |
Conqvest Cricket Club vs MASAGAMY, 10/12/2017 09:00 | Points | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
AC All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bengal Tayj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bloem Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COBRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CT Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Farani Taylor Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulton's Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jhoolay Laal Bangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Langa Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laumar TP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lion Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LSE Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Arrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Fools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pulling Hookers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roaring Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
The 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
THE CONQUERORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thunder Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yankee Royals (Club 40) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/12/2017 14:30 - Warm Up
Juggernaut Strikers
138 / 6 (20.0)
Westfield & the Columbian Moose
173 / 6 (20.0)
10/12/2017 09:00 - Warm Up
Marina CC
163 / 4 (20.0)
Doc's Misfits
168 / 5 (18.0)
10/12/2017 09:00 - Warm Up
Conqvest Cricket Club
75 / 1 (7.3)
MASAGAMY
74 / 3 (10.0)
09/12/2017 16:00 - Warm Up
Singapore United Cricket Club - 1
149 / 3 (19.3)
Zoo Lake Cricket Academy
145 / 4 (20.0)
08/12/2017 17:00 -
U Must Neva >>>Kaka
75 / 5 (8.0)
Zoo Lake Cricket Academy
72 / 2 (8.0)