Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
Lahori Boizes | 2 | 2 | 0 | 0 | 12 | 1.088 | 0 | 0 | 0 | |
Lahori Boizes vs Madni Boys, 27/03/2022 08:30 | Points | |||||||||
Win | 6 | |||||||||
Kaalay Ghoray vs Lahori Boizes, 27/03/2022 14:10 | Points | |||||||||
Win | 6 | |||||||||
Kaalay Ghoray | 1 | 0 | 1 | 0 | 4 | -1.058 | 1 | 1 | 2 | |
Kaalay Ghoray vs Lahori Boizes, 27/03/2022 14:10 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Madni Boys | 1 | 0 | 1 | 0 | 2 | -1.119 | 0 | 0 | 2 | |
Lahori Boizes vs Madni Boys, 27/03/2022 08:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
27/03/2022 14:10 - Final
Kaalay Ghoray
153 / 3 (20.0)
Lahori Boizes
155 / 3 (17.4)
27/03/2022 08:30 - Eliminator
Lahori Boizes
173 / 3 (17.4)
Madni Boys
172 / 6 (20.0)