Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | |
---|---|---|---|---|---|---|---|---|---|---|
CT Warriors | 2 | 2 | 0 | 0 | 17 | 1.222 | 2 | 1 | 2 | |
CT Warriors vs SAIYANS, 01/03/2015 10:00 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
CT Warriors vs CT's Fine Legs, 01/03/2015 15:30 | Points | |||||||||
Win | 6 | |||||||||
Won by more than 20% | 2 | |||||||||
1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
CT's Fine Legs | 2 | 1 | 1 | 0 | 8 | -0.579 | 2 | 0 | 0 | |
CT's Fine Legs vs Gardens Vikings (B), 01/03/2015 12:30 | Points | |||||||||
Win | 6 | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
CT Warriors vs CT's Fine Legs, 01/03/2015 15:30 | Points | |||||||||
1 point for wearing the same longs or shorts | 1 | |||||||||
Gardens Vikings (B) | 1 | 0 | 1 | 0 | 2 | -0.5 | 0 | 0 | 2 | |
CT's Fine Legs vs Gardens Vikings (B), 01/03/2015 12:30 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
SAIYANS | 1 | 0 | 1 | 0 | 2 | -0.737 | 0 | 0 | 2 | |
CT Warriors vs SAIYANS, 01/03/2015 10:00 | Points | |||||||||
Lost by less than 20% | 2 | |||||||||
01/03/2015 15:30 -
CT Warriors
122 / 1 (15.3)
CT's Fine Legs
119 / 8 (19.3)
01/03/2015 12:30 -
CT's Fine Legs
132 / 3 (20.0)
Gardens Vikings (B)
122 / 6 (20.0)