Player | Team | Keeping Pts | |
---|---|---|---|
1 | Regardt van Rooyen | CT's Fine Legs | 525.696 |
2 | Simon ‘Tea-bag Crookes’ Kuhn | Atlantic Bulls | 308.457 |
3 | Seraj Majiet | CT Warriors | 184.364 |
4 | Corrie Calaca | Atlantic Bulls | 87.717 |
5 | Christiaan Calitz | Pomp Rewolwers | 27.904 |
Player | Team | Keeping Pts | |
---|---|---|---|
1 | Regardt van Rooyen | CT's Fine Legs | 525.696 |
2 | Simon ‘Tea-bag Crookes’ Kuhn | Atlantic Bulls | 308.457 |
3 | Seraj Majiet | CT Warriors | 184.364 |
4 | Corrie Calaca | Atlantic Bulls | 87.717 |
5 | Christiaan Calitz | Pomp Rewolwers | 27.904 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them