Player | Team | Keeping Pts | |
---|---|---|---|
1 | Chris Baker | The Great 8 | 120.317 |
2 | Steven Mckay | 8 CRICK-IT-IERS | 113.208 |
3 | Apal Mehta | 8 CRICK-IT-IERS | 95.333 |
4 | Kieran Reeves | Massivetins | 89.127 |
5 | David Jenkins | Kenkastle | 20.169 |
6 | Senaka Marapana | 8 CRICK-IT-IERS | 3.800 |
Player | Team | Keeping Pts | |
---|---|---|---|
1 | Chris Baker | The Great 8 | 120.317 |
2 | Steven Mckay | 8 CRICK-IT-IERS | 113.208 |
3 | Apal Mehta | 8 CRICK-IT-IERS | 95.333 |
4 | Kieran Reeves | Massivetins | 89.127 |
5 | David Jenkins | Kenkastle | 20.169 |
6 | Senaka Marapana | 8 CRICK-IT-IERS | 3.800 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them