Player | Team | Keeping Pts | |
---|---|---|---|
1 | Callum Leo | Six 'n Out | 77.175 |
2 | Ashneel Nair | Brisbane Cool Boys (Tamilanda) | 50.400 |
3 | Jarrod Leathley | Six 'n Out | 2.917 |
Player | Team | Keeping Pts | |
---|---|---|---|
1 | Callum Leo | Six 'n Out | 77.175 |
2 | Ashneel Nair | Brisbane Cool Boys (Tamilanda) | 50.400 |
3 | Jarrod Leathley | Six 'n Out | 2.917 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them