Player | Team | Keeping Pts | |
---|---|---|---|
1 | Chris Coane | BNP Paribas | 268.168 |
2 | Alex Griffiths | Poolia | 177.419 |
3 | Tom Smith | Neptune Investment Management | 154.508 |
4 | Peter Gawith | Barclays Cricket Club | 122.011 |
5 | Benjamin Picking | Poolia | 72.609 |
Player | Team | Keeping Pts | |
---|---|---|---|
1 | Chris Coane | BNP Paribas | 268.168 |
2 | Alex Griffiths | Poolia | 177.419 |
3 | Tom Smith | Neptune Investment Management | 154.508 |
4 | Peter Gawith | Barclays Cricket Club | 122.011 |
5 | Benjamin Picking | Poolia | 72.609 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them