Player | Nat Rank | World Rank | |
---|---|---|---|
Waleed Naqi Khan | 930 | 3283 | |
Freddie Howard | 4142 | 14766 | |
Ed Collins | 5659 | 20074 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Waleed Naqi Khan | 2589 | 10303 | |
Joe De Roeper | 3962 | 15116 | |
Rizwan Wahidi | 4148 | 15770 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Freddie Howard | 3190 | 13708 | |
Richard Stanton | 15805 | ||
James Cleverly | 15957 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
6 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them