Player | Nat Rank | World Rank | |
---|---|---|---|
Anthony Kruger | 6 | 68 | |
Norm Henley | 446 | 4740 | |
Gaurav Kadakia | 540 | 5824 |
Player | Nat Rank | World Rank | |
---|---|---|---|
William Pryde | 5 | 287 | |
Anthony Kruger | 9 | 415 | |
Rob Knowles | 215 | 4146 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Dave McMahon | 90 | 1303 | |
Anthony Kruger | 186 | 2715 | |
Norm Henley | 458 | 6824 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
65 | 11 | |
65 | 9 | |
55 | 11 | |
47 | 10 | |
42 | 6 | |
41 | 0 | |
35 | 0 | |
31 | 0 | |
29 | 9 | |
25 | 0 | |
22 | 0 | |
13 | 0 | |
12 | 0 | |
12 | 0 | |
12 | 8 | |
11 | 11 | |
10 | 4 | |
7 | 0 | |
7 | 0 | |
5 | 1 | |
4 | 0 | |
4 | 4 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 3 | |
3 | 0 | |
3 | 2 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 1 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 0 | |
1 | 1 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them