Player | Nat Rank | World Rank | |
---|---|---|---|
Rajesh Varma | 3836 | 11847 | |
Naga Juttiga | 5583 | 19415 | |
Sai Kishore Koya | 28458 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Naga Juttiga | 5085 | 16445 | |
Venkatesh Ganapathisamy | 20824 | ||
Adithya Sathu | 24184 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Nizamudin Dawood Sheriff | 14153 | ||
Mahesh Paleti | 14582 | ||
Pranav Jakkamputi | 14752 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
13 | 0 | |
11 | 0 | |
11 | 0 | |
11 | 0 | |
10 | 0 | |
9 | 0 | |
8 | 0 | |
8 | 0 | |
8 | 0 | |
8 | 0 | |
7 | 0 | |
6 | 0 | |
4 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them