Player | Nat Rank | World Rank | |
---|---|---|---|
harsha gopisetty | 503 | 1799 | |
Ashish Dean | 825 | 2899 | |
Narayan Koimuttam | 1215 | 4300 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Narayan Koimuttam | 1122 | 4686 | |
Vikas Narula | 1431 | 6020 | |
Nitesh Gurjar | 1444 | 6063 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Adnan Ramzan | 473 | 2044 | |
Vamsi Madhav | 1165 | 4712 | |
Adil Sheriff | 5382 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
43 | 10 | |
43 | 12 | |
41 | 9 | |
33 | 12 | |
32 | 7 | |
26 | 3 | |
20 | 6 | |
19 | 1 | |
17 | 2 | |
16 | 8 | |
16 | 4 | |
12 | 5 | |
12 | 0 | |
12 | 4 | |
11 | 11 | |
10 | 0 | |
9 | 0 | |
8 | 0 | |
8 | 7 | |
7 | 0 | |
7 | 6 | |
6 | 6 | |
6 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 3 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 1 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them