Player | Nat Rank | World Rank | |
---|---|---|---|
Muhammad Izaaz Ganey | 180 | 1068 | |
Zaakir Laws | 460 | 2700 | |
Naseer Hoosen | 511 | 3019 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Zaakir Laws | 33 | 82 | |
Shahid Williams | 38 | 91 | |
Zaheer Ebrahim | 96 | 268 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Ziyaad Mahomed | 88 | 398 | |
Muhammad Izaaz Ganey | 139 | 596 | |
Avtaar Bugwandeen | 155 | 666 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
65 | 28 | |
61 | 29 | |
60 | 29 | |
58 | 27 | |
54 | 21 | |
48 | 23 | |
43 | 26 | |
28 | 18 | |
21 | 11 | |
18 | 0 | |
18 | 18 | |
11 | 0 | |
9 | 4 | |
8 | 0 | |
8 | 3 | |
4 | 0 | |
4 | 0 | |
4 | 1 | |
3 | 0 | |
3 | 3 | |
3 | 0 | |
3 | 0 | |
2 | 2 | |
2 | 0 | |
2 | 2 | |
1 | 0 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them