Player | Nat Rank | World Rank | |
---|---|---|---|
Pinderjit Bajwa | 2886 | 8367 | |
Manider Sidhu | 3329 | 9923 | |
Shamsher Aulakh | 4436 | 14112 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Pinderjit Bajwa | 947 | 2699 | |
Kaiden Smith | 3018 | 8528 | |
Manider Sidhu | 3526 | 10232 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Kaiden Smith | 820 | 2249 | |
Jaskirat Gill | 1646 | 5073 | |
Aman Sandhu | 1912 | 6185 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
15 | 15 | |
14 | 14 | |
13 | 13 | |
13 | 13 | |
10 | 10 | |
10 | 10 | |
10 | 10 | |
10 | 10 | |
9 | 9 | |
6 | 6 | |
4 | 4 | |
3 | 3 | |
2 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them