Player | Nat Rank | World Rank | |
---|---|---|---|
Callum Lockett | 249 | 764 | |
Sam Smith | 5521 | 19320 | |
Chris Becker | 7368 | 26812 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Callum Lockett | 527 | 1887 | |
Sam Smith | 4725 | 17760 | |
Rory Entwistle | 7421 | 29180 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Chris Becker | 991 | 3963 | |
Joshua Agar | 4060 | 18071 | |
Callum Lockett | 4523 | 20714 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
5 | 5 | |
5 | 5 | |
5 | 5 | |
5 | 5 | |
4 | 4 | |
4 | 4 | |
3 | 3 | |
2 | 2 | |
2 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them