Player | Nat Rank | World Rank | |
---|---|---|---|
Khalid Shah | 4011 | 12552 | |
Saeed Ur Rehman | 81683 | ||
Sami Ullah Mir | 81683 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Khalid Shah | 2239 | 6187 | |
Murtaza Ali | 70232 | ||
Sami Ullah Mir | 70232 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Sami Ullah Mir | 23814 | ||
Khalid Shah | 5275 | 23814 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
8 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
6 | 0 | |
5 | 0 | |
2 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them