Player | Nat Rank | World Rank | |
---|---|---|---|
Adeeb Ali | 184 | 580 | |
Taha Ansari | 265 | 820 | |
Muhammad Shoaib | 285 | 887 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Rizwan Siddiqui | 80 | 270 | |
Aamir Mapara | 335 | 1172 | |
Urwa Muaz | 544 | 1936 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Adeeb Ali | 91 | 374 | |
Muhammad Shoaib | 148 | 652 | |
Kamran Ahmad | 383 | 1660 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
110 | 0 | |
109 | 0 | |
101 | 0 | |
99 | 0 | |
60 | 0 | |
56 | 0 | |
48 | 0 | |
31 | 0 | |
31 | 0 | |
23 | 0 | |
23 | 0 | |
23 | 0 | |
20 | 0 | |
19 | 0 | |
17 | 0 | |
12 | 0 | |
11 | 0 | |
10 | 0 | |
8 | 0 | |
8 | 0 | |
7 | 0 | |
7 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them