Player | Nat Rank | World Rank | |
---|---|---|---|
Sajjad Ahmad | 160 | 544 | |
Awais Afzal | 343 | 1254 | |
Muhammad Faizan | 459 | 1651 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Khurum Khan | 248 | 951 | |
Nauman Sami | 297 | 1162 | |
Muhammad Faizan | 338 | 1298 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Syed Moughees Minhaji | 535 | 2238 | |
Adnaan Haq | 557 | 2328 | |
Muhammad Faizan | 923 | 3720 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
35 | 10 | |
33 | 9 | |
33 | 8 | |
28 | 4 | |
26 | 10 | |
19 | 7 | |
17 | 7 | |
15 | 7 | |
14 | 2 | |
9 | 0 | |
7 | 0 | |
6 | 3 | |
6 | 0 | |
6 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 4 | |
3 | 0 | |
3 | 1 | |
3 | 0 | |
2 | 2 | |
2 | 2 | |
2 | 0 | |
2 | 2 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them