Player | Nat Rank | World Rank | |
---|---|---|---|
Pushpinder Sharma | 2248 | 6423 | |
Jignes Derasari | 5414 | 18659 | |
Vishnu Sarpeshkar | 81811 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Pushpinder Sharma | 793 | 2312 | |
Parth Joshi | 70362 | ||
Harry Sollom | 70362 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Jignes Derasari | 580 | 1500 | |
Pushpinder Sharma | 5240 | 23822 | |
Aaron Brown | 23822 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
14 | 0 | |
12 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them