Player | Nat Rank | World Rank | |
---|---|---|---|
Ryan Kearney | 209 | 694 | |
Bobby Nielsen-Scott | 3933 | 13844 | |
Josh Blackie | 5237 | 18384 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Ryan Kearney | 563 | 2131 | |
Josh Blackie | 905 | 3615 | |
Tom Kimpton | 1524 | 6225 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Ryan Kearney | 808 | 3228 | |
Rob Amos | 23808 | ||
Gavin Lochhead | 23808 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
25 | 0 | |
25 | 0 | |
18 | 0 | |
16 | 0 | |
10 | 0 | |
10 | 0 | |
9 | 0 | |
9 | 0 | |
8 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
6 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them