Player | Nat Rank | World Rank | |
---|---|---|---|
Ross Muller | 1705 | 10927 | |
Etienne Alexander | 2148 | 14589 | |
Nicolas (is altyd by die see) Kemp | 2203 | 15087 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Etienne Alexander | 2381 | 15572 | |
Ross Muller | 2794 | 20799 | |
Arno Vosloo | 2796 | 20815 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Nicolas (is altyd by die see) Kemp | 785 | 5239 | |
Llewellyn (duif kuit) Wessels | 23834 | ||
Handre Visagie | 23834 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
17 | 0 | |
14 | 0 | |
14 | 0 | |
14 | 0 | |
13 | 0 | |
11 | 0 | |
10 | 0 | |
9 | 0 | |
6 | 0 | |
6 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them