Player | Nat Rank | World Rank | |
---|---|---|---|
Tharindu Ranaweera | 20058 | ||
Atthudawage Supathum Shiroshana | 41112 | ||
Nilan Duminda | 81752 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Tharindu Ranaweera | 26467 | ||
Atthudawage Supathum Shiroshana | 35112 | ||
Romesh Nallaperum | 70306 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Tharindu Ranaweera | 23818 | ||
Sudara Udeshan | 23818 | ||
Chinthaka Fernando | 23818 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
15 | 0 | |
15 | 0 | |
15 | 0 | |
15 | 0 | |
15 | 0 | |
14 | 0 | |
9 | 0 | |
6 | 0 | |
6 | 0 | |
5 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them