Player | Nat Rank | World Rank | |
---|---|---|---|
Sameer Kazmi | 496 | 1667 | |
Waqar Saeed | 548 | 1860 | |
Yasir Gilani | 1040 | 4273 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Waqar Saeed | 324 | 1574 | |
Sameer Kazmi | 1270 | 10300 | |
Hasan Abbas | 23805 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
6 | 0 | |
6 | 0 | |
6 | 0 | |
5 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them