Player | Nat Rank | World Rank | |
---|---|---|---|
Haroon Tariq | 1165 | 4141 | |
Mohammad Shamsuddin Rigan | 47111 | ||
Farhaan Tariq | 81752 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Mohammad Shamsuddin Rigan | 15954 | ||
Haroon Tariq | 11301 | 52175 | |
Mohsin Raza | 61814 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Haroon Tariq | 194 | 898 | |
Khaver Sadiq | 23818 | ||
Waseem Ashraf | 23818 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
8 | 0 | |
7 | 0 | |
6 | 0 | |
6 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them