Player | Nat Rank | World Rank | |
---|---|---|---|
Chirag Mahipal | 999 | 2687 | |
Jasim Naseer | 10877 | ||
Adeel Ejaz | 20524 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Chirag Mahipal | 989 | 2851 | |
Jasim Naseer | 9509 | ||
Adeel Ejaz | 14586 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Chirag Mahipal | 231 | 580 | |
Jasim Naseer | 12287 | ||
Ishan Bansal | 23808 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
71 | 0 | |
61 | 0 | |
58 | 0 | |
46 | 0 | |
41 | 0 | |
40 | 0 | |
30 | 0 | |
28 | 0 | |
26 | 0 | |
22 | 0 | |
19 | 0 | |
18 | 0 | |
18 | 0 | |
15 | 0 | |
14 | 0 | |
14 | 0 | |
12 | 0 | |
11 | 0 | |
11 | 0 | |
10 | 0 | |
10 | 0 | |
10 | 0 | |
9 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
6 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them