Player | Nat Rank | World Rank | |
---|---|---|---|
Azeem Shoukat | 38770 | ||
Zeeshan Rashid | 9764 | 38790 | |
Muhammad Atif | 39800 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Asid Farooq | 33208 | ||
Zeeshan Rashid | 11121 | 50951 | |
Azeem Shoukat | 59699 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Zeeshan Rashid | 2690 | 11266 | |
Muhammad Nadeem | 21608 | ||
farzan dar | 23818 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
17 | 0 | |
14 | 0 | |
14 | 0 | |
13 | 0 | |
12 | 0 | |
10 | 0 | |
10 | 0 | |
8 | 0 | |
8 | 0 | |
7 | 0 | |
5 | 0 | |
5 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them