Player | Nat Rank | World Rank | |
---|---|---|---|
Abbas Shafiq | 1642 | 5926 | |
Haroon Malik | 2545 | 9136 | |
Asad Khalid | 3786 | 13528 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Asad Khalid | 987 | 4114 | |
Abbas Shafiq | 3776 | 14481 | |
soban Fayyaz | 31072 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Abbas Shafiq | 1286 | 5193 | |
soban Fayyaz | 7910 | ||
Asad Khalid | 4050 | 18053 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
38 | 0 | |
35 | 0 | |
33 | 0 | |
30 | 0 | |
28 | 0 | |
27 | 0 | |
21 | 0 | |
18 | 0 | |
12 | 0 | |
10 | 0 | |
8 | 0 | |
7 | 0 | |
5 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them