Player | Nat Rank | World Rank | |
---|---|---|---|
Shanker Paswan | 81854 | ||
Ravi Kumar | 81854 | ||
Arvind Paswan | 81854 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Dharmendar P | 70392 | ||
Sukhdev Prajapati | 70392 | ||
Mukesh Kumar | 70392 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Suraj Paswan | 23834 | ||
Sukhdev Prajapati | 23834 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
11 | 0 | |
8 | 0 | |
8 | 0 | |
8 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them