Player | Nat Rank | World Rank | |
---|---|---|---|
Tayyab Rehman | 81854 | ||
Saqib Hussain | 81854 | ||
Jes Sumner | 81854 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Usman Ali | 70392 | ||
SAjid mohammad | 70392 | ||
Hasham Amjad | 70392 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Adeel Khan | 23834 | ||
Wassim Akram | 23834 | ||
Abdul Hafiz | 23834 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
9 | 0 | |
7 | 0 | |
7 | 0 | |
6 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them