Player | Nat Rank | World Rank | |
---|---|---|---|
Shibu James | 81752 | ||
vikas malhan | 81752 | ||
Pratap Bose | 81752 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Deepak Nicholas | 70306 | ||
Shibu James | 70306 | ||
Ricky Khosla | 70306 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Deepak Nicholas | 23818 | ||
Ricky Khosla | 23818 | ||
Karthik Subramaniam | 23818 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them