Player | Nat Rank | World Rank | |
---|---|---|---|
Rizwan Ali | 59843 | ||
Arslan Waheed | 81854 | ||
Allah Ditta | 81854 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Shahzad Ahmed | 70392 | ||
Shabir Rashid | 70392 | ||
Ompal Boken | 70392 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Balal Hussain | 23834 | ||
Raja Sohail Zafar | 23834 | ||
Gurjinder singh Dahri | 23834 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
9 | 0 | |
9 | 0 | |
8 | 0 | |
8 | 0 | |
6 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them