Player | Nat Rank | World Rank | |
---|---|---|---|
Robbie Tidbury | 3949 | 13898 | |
Patrick Mcphillips | 6445 | 23023 | |
Ben Powell | 8070 | 30188 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Patrick Mcphillips | 347 | 1289 | |
Nicholas Stanley | 4814 | 18218 | |
Robbie Tidbury | 4841 | 18337 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Jasper Ross | 4112 | 18419 | |
Joss Buttler | 19172 | ||
Ed Roe | 4744 | 22094 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
5 | 0 | |
5 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them