Player | Nat Rank | World Rank | |
---|---|---|---|
Srinivasa Phani Kumar Kowtha | 135 | 309 | |
Mahesh Krishnamurhty | 1465 | 4024 | |
Sarbjeet Singh Jassal | 1698 | 4744 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Guru Chatti | 72 | 241 | |
Sarbjeet Singh Jassal | 430 | 1294 | |
Srinivasa Phani Kumar Kowtha | 900 | 2595 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Vijay Sriram | 3489 | ||
Nitesh Agarwal | 1647 | 5053 | |
Tarun Jain | 8424 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
13 | 0 | |
12 | 0 | |
11 | 0 | |
8 | 0 | |
7 | 0 | |
6 | 0 | |
5 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them