Player | Nat Rank | World Rank | |
---|---|---|---|
Christian Stewart | 407 | 1018 | |
Sebastian Robson | 735 | 1901 | |
Shane Shaw | 873 | 2292 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Sebastian Robson | 97 | 331 | |
Jack Sell | 564 | 1656 | |
Shane Shaw | 634 | 1844 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Shane Shaw | 351 | 894 | |
Christian Stewart | 478 | 1227 | |
Brendan Brown | 1516 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
64 | 0 | |
61 | 0 | |
58 | 0 | |
45 | 0 | |
31 | 0 | |
22 | 0 | |
22 | 0 | |
20 | 0 | |
19 | 0 | |
18 | 0 | |
16 | 0 | |
15 | 0 | |
13 | 0 | |
13 | 0 | |
13 | 0 | |
13 | 0 | |
12 | 0 | |
9 | 0 | |
8 | 0 | |
7 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them