Player | Nat Rank | World Rank | |
---|---|---|---|
Josh Foenander | 333 | 1009 | |
Neale Gunn | 486 | 1446 | |
Chris Short | 541 | 1607 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Matt Fielding | 313 | 815 | |
Chris Short | 322 | 835 | |
Daniel Muller | 411 | 1050 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
65 | 0 | |
53 | 3 | |
48 | 1 | |
47 | 0 | |
41 | 2 | |
41 | 0 | |
38 | 1 | |
37 | 12 | |
35 | 12 | |
29 | 10 | |
27 | 0 | |
23 | 0 | |
22 | 0 | |
21 | 0 | |
21 | 2 | |
21 | 5 | |
20 | 4 | |
18 | 0 | |
18 | 0 | |
17 | 10 | |
17 | 3 | |
15 | 0 | |
14 | 0 | |
13 | 0 | |
12 | 11 | |
12 | 7 | |
12 | 0 | |
11 | 0 | |
10 | 0 | |
9 | 0 | |
9 | 0 | |
9 | 9 | |
8 | 3 | |
8 | 0 | |
8 | 3 | |
7 | 3 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
4 | 4 | |
4 | 4 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 4 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 2 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them