Player | Nat Rank | World Rank | |
---|---|---|---|
Najib Ullah | 23 | 80 | |
Najeeb Ahmad | 97 | 345 | |
Abdur Raheem Kureshi | 258 | 879 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Saad Jaffary | 102 | 395 | |
Najib Ullah | 214 | 824 | |
Naveed Chaudhary | 347 | 1323 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Abdur Raheem Kureshi | 99 | 445 | |
Najib Ullah | 1085 | 4325 | |
Hasan Raza | 1157 | 4646 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
26 | 14 | |
22 | 11 | |
16 | 6 | |
15 | 6 | |
15 | 12 | |
15 | 10 | |
12 | 5 | |
10 | 5 | |
9 | 6 | |
9 | 0 | |
9 | 9 | |
8 | 8 | |
7 | 5 | |
7 | 7 | |
7 | 2 | |
6 | 5 | |
5 | 1 | |
4 | 4 | |
4 | 0 | |
3 | 0 | |
3 | 2 | |
2 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 1 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them