Player | Nat Rank | World Rank | |
---|---|---|---|
Najib Ullah | 23 | 75 | |
Najeeb Ahmad | 99 | 335 | |
Abdur Raheem Kureshi | 261 | 858 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Saad Jaffary | 103 | 383 | |
Najib Ullah | 216 | 804 | |
Naveed Chaudhary | 350 | 1295 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Abdur Raheem Kureshi | 100 | 438 | |
Najib Ullah | 1085 | 4310 | |
Hasan Raza | 1158 | 4636 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
26 | 14 | |
22 | 11 | |
16 | 6 | |
15 | 6 | |
15 | 12 | |
15 | 10 | |
12 | 5 | |
10 | 5 | |
9 | 6 | |
9 | 0 | |
9 | 9 | |
8 | 8 | |
7 | 5 | |
7 | 7 | |
7 | 2 | |
6 | 5 | |
5 | 1 | |
4 | 4 | |
4 | 0 | |
3 | 0 | |
3 | 2 | |
2 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 1 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them