Player | Nat Rank | World Rank | |
---|---|---|---|
Hassham Idris | 220 | 2134 | |
Syed Mazhar | 348 | 3549 | |
Kingsley Thomas | 377 | 3851 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Naveen Saini | 26 | 689 | |
Perry Singh | 120 | 2545 | |
Hassham Idris | 203 | 3690 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Syed Mazhar | 42 | 565 | |
Guy Sampson | 200 | 2792 | |
Johny Singh | 403 | 5850 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
50 | 8 | |
47 | 8 | |
42 | 5 | |
35 | 5 | |
34 | 5 | |
27 | 2 | |
26 | 4 | |
21 | 0 | |
20 | 0 | |
20 | 0 | |
17 | 5 | |
16 | 0 | |
12 | 8 | |
9 | 0 | |
9 | 0 | |
7 | 6 | |
6 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 2 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 0 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 1 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them