Player | Nat Rank | World Rank | |
---|---|---|---|
Ahmed Raza | 984 | 3403 | |
Muhammad Asim | 1122 | 3918 | |
Muhammad shahzad faisal | 1158 | 4068 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Muhammad shahzad faisal | 805 | 3286 | |
Muhammad Usman | 930 | 3823 | |
Muhammad Kaleem | 1900 | 7774 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Muhammad Waseem | 983 | 4001 | |
Waseem Fazal | 4955 | ||
Muhammad Asim | 2022 | 8349 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
50 | 10 | |
47 | 9 | |
45 | 12 | |
35 | 0 | |
33 | 11 | |
32 | 0 | |
30 | 0 | |
22 | 0 | |
19 | 0 | |
12 | 3 | |
11 | 0 | |
11 | 11 | |
11 | 0 | |
11 | 11 | |
10 | 0 | |
9 | 9 | |
6 | 6 | |
6 | 0 | |
4 | 4 | |
3 | 3 | |
3 | 0 | |
3 | 3 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them